One of the leading education consultancies in the UK, helping UK, EU and international students secure places at top UK universities.
Begin Your UK University Journey
Get expert support at every stage of your study abroad journey — from applications and visas to funding and arrival in the UK. We help international students turn their academic ambitions into reality.
What We Provide
From your initial enquiry right through to your arrival on campus, we provide clear, step-by-step guidance throughout your UK study journey. Our personalised support is transparent, with no hidden fees, ensuring you feel confident at every stage.
Got you in every step
With strong partnerships across 50+ universities and years of experience, we provide personalised support and clear guidance throughout your study journey. From your first enquiry to your first day in the UK, we’re with you every step of the way, making the process simpler, smoother, and more supported.
Personalised visa application support — every angle covered to ensure smooth approval.
Help selecting student loans, scholarships and understanding repayment terms.
From the moment you land you're welcomed and transported to your accommodation.
Safe, comfortable and budget‑friendly housing arranged before you arrive.
No hidden charges. Straightforward support for your dream UK programme.
Ongoing guidance to help you settle into UK life and thrive academically.
Eligibility Criteria
Review the requirements to determine your eligibility before applying.
English Proficiency
Most UK universities accept a range of English language qualifications as proof of proficiency.
Study Cost Guide
Explore estimated tuition fees, monthly living expenses and key UK study-related costs.
Choose your country to view approximate costs in your local currency.
| Degree | GBP | NGN |
|---|---|---|
| Undergraduate | £10,000 – £30,000 | ₦18,659,900 – ₦55,979,700 |
| Postgraduate | £12,000 – £35,000 | ₦22,391,880 – ₦65,309,650 |
| MBA | £15,000 – £60,000 | ₦27,989,850 – ₦111,959,400 |
| PhD | £13,000 – £27,000 | ₦24,257,870 – ₦50,381,730 |
| Expense | GBP | NGN |
|---|---|---|
| Accommodation | £400 – £1,500 | ₦746,396 – ₦2,798,985 |
| Food | £200 – £400 | ₦373,198 – ₦746,396 |
| Transport | £50 – £100 | ₦93,299 – ₦186,599 |
| Utilities | £100 – £150 | ₦186,599 – ₦279,898 |
| Personal | £100 – £200 | ₦186,599 – ₦373,198 |
| Degree | GBP | BDT |
|---|---|---|
| Undergraduate | £10,000 – £30,000 | ৳1,636,400 – ৳4,909,200 |
| Postgraduate | £12,000 – £35,000 | ৳1,963,680 – ৳5,727,400 |
| MBA | £15,000 – £60,000 | ৳2,454,600 – ৳9,818,400 |
| PhD | £13,000 – £27,000 | ৳2,127,320 – ৳4,418,280 |
| Expense | GBP | BDT |
|---|---|---|
| Accommodation | £400 – £1,500 | ৳65,456 – ৳245,460 |
| Food | £200 – £400 | ৳32,728 – ৳65,456 |
| Transport | £50 – £100 | ৳8,182 – ৳16,364 |
| Utilities | £100 – £150 | ৳16,364 – ৳24,546 |
| Personal | £100 – £200 | ৳16,364 – ৳32,728 |
| Degree | GBP | PKR |
|---|---|---|
| Undergraduate | £10,000 – £30,000 | ₨3,739,300 – ₨11,217,900 |
| Postgraduate | £12,000 – £35,000 | ₨4,487,160 – ₨13,087,550 |
| MBA | £15,000 – £60,000 | ₨5,608,950 – ₨22,435,800 |
| PhD | £13,000 – £27,000 | ₨4,861,090 – ₨10,096,110 |
| Expense | GBP | PKR |
|---|---|---|
| Accommodation | £400 – £1,500 | ₨149,572 – ₨560,895 |
| Food | £200 – £400 | ₨74,786 – ₨149,572 |
| Transport | £50 – £100 | ₨18,696 – ₨37,393 |
| Utilities | £100 – £150 | ₨37,393 – ₨56,090 |
| Personal | £100 – £200 | ₨37,393 – ₨74,786 |
| Degree | GBP | INR |
|---|---|---|
| Undergraduate | £10,000 – £30,000 | ₹1,225,600 – ₹3,676,800 |
| Postgraduate | £12,000 – £35,000 | ₹1,470,720 – ₹4,289,600 |
| MBA | £15,000 – £60,000 | ₹1,838,400 – ₹7,353,600 |
| PhD | £13,000 – £27,000 | ₹1,593,280 – ₹3,309,120 |
| Expense | GBP | INR |
|---|---|---|
| Accommodation | £400 – £1,500 | ₹49,024 – ₹183,840 |
| Food | £200 – £400 | ₹24,512 – ₹49,024 |
| Transport | £50 – £100 | ₹6,128 – ₹12,256 |
| Utilities | £100 – £150 | ₹12,256 – ₹18,384 |
| Personal | £100 – £200 | ₹12,256 – ₹24,512 |
| Expense | Cost |
|---|---|
| Student Visa | £524 |
| Health Surcharge | £776 / year |
| London Funds | £13,761 |
| Outside London | £10,539 |
Exchange rates are estimates and may vary.
Your Opportunity
UK universities are regulated by the Quality Assurance Agency (QAA) to ensure the highest academic standards are maintained. UK qualifications are internationally recognised and highly respected worldwide.
International students can work up to 20 hours per week during term time and full-time during holidays, helping them gain valuable work experience in a global environment.
Most undergraduate degrees in the UK are completed in 3 years, while many postgraduate programmes take just 1 year — helping reduce overall tuition fees and living costs.
The UK is a multicultural and inclusive society, offering a rich blend of cultures, languages, and traditions — creating a welcoming environment for students from around the world.
Discover Your Future Path
From business to healthcare and tech — discover courses that lead to rewarding careers.
Let our expert advisors handle the paperwork while you focus on your future.
Get in Touch
Have questions or need personalised guidance?
Reach out to us – we’d love to hear from you.
One of the leading education consultancies in the UK, helping UK, EU and international students secure places at top UK universities.
Unit-15, 1st Floor, Broadway Chambers, Ilford, London
IG1 4DU
Mon–Sat:
8:00am – 6:00pm
+44 7777 155574
info@selfstudyuk.co.uk
© 2026 Self Study UK. All rights reserved.
Company Registration Number: 14196608
Website developed by Digital Ad Consultant Ltd.